Select a Date
February 24 Results
First Prize | 6 3 4 7 8 8 |
Second Prize | 3 4 8 2 5 9 |
Third Prize | 1 8 8 6 4 2 |
Starter Prize | 691405 016150 324839 463211 830704 074124 726341 484967 904236 429490 |
Consolation Prize | 997309 772317 565051 741175 827866 856697 575806 562068 143360 842629 |
February 23 Results
First Prize | 4 5 0 8 9 2 |
Second Prize | 2 0 3 6 0 9 |
Third Prize | 3 1 9 6 9 5 |
Starter Prize | 072086 894597 933176 497761 708667 265573 152511 305622 362048 728594 |
Consolation Prize | 221878 194455 586148 475680 552402 934012 921466 925649 587075 101441 |
February 22 Results
First Prize | 9 4 6 3 1 7 |
Second Prize | 6 0 7 4 0 1 |
Third Prize | 6 5 8 8 3 2 |
Starter Prize | 483654 711781 688783 943793 859743 981346 727896 054822 117586 872856 |
Consolation Prize | 155289 952641 247720 941790 388564 289718 703967 192864 869038 176933 |
February 21 Results
First Prize | 7 5 0 7 2 1 |
Second Prize | 5 0 8 1 4 7 |
Third Prize | 5 5 9 8 1 3 |
Starter Prize | 031884 089514 494760 120035 791672 776965 363224 763240 262366 936003 |
Consolation Prize | 271977 403835 202636 752098 681281 619817 557931 562735 401701 570708 |
February 20 Results
First Prize | 9 2 2 4 6 9 |
Second Prize | 1 8 9 9 8 3 |
Third Prize | 5 6 2 6 5 4 |
Starter Prize | 997446 031879 971434 552441 898063 553297 991088 975119 564818 998804 |
Consolation Prize | 250589 379487 384996 852244 143024 549508 445384 122512 207531 945358 |
February 19 Results
First Prize | 4 8 5 9 3 8 |
Second Prize | 9 3 4 5 1 1 |
Third Prize | 7 2 9 0 6 4 |
Starter Prize | 612001 435740 889334 728270 352358 720020 164648 726650 033951 986222 |
Consolation Prize | 194106 213687 450116 229515 614236 445956 687045 891812 434486 957370 |